ESTECH tungsten carbide rods with a straight hole, as sintered, L=330mm
伊斯泰克硬質(zhì)合金單直孔圓棒,長度330毫米
Dimension 尺寸 | As sintered stock 伊斯泰克硬質(zhì)合金單直孔庫存規(guī)格 | ||
Out diameter mm 外直徑 | Hole diameter mm 冷卻孔直徑 | Length mm 長度 | RX10 |
2.2 | 0.8 | 330 | x |
3.2 | 0.6 | 330 | x |
4.2 | 0.6 | 330 | x |
6.2 | 1.0 | 330 | x |
6.2 | 1.5 | 330 | x |
7.2 | 1.1 | 330 | x |
8.2 | 1.2 | 330 | x |
8.2 | 1.3 | 330 | x |
8.2 | 1.5 | 330 | x |
8.2 | 2.0 | 330 | x |
10.2 | 1.0 | 330 | x |
10.2 | 1.6 | 330 | x |
10.2 | 2.0 | 330 | x |
12.2 | 1.5 | 330 | x |
12.2 | 2.0 | 330 | x |
12.2 | 3.0 | 330 | x |
14.2 | 2.0 | 330 | x |
14.2 | 2.5 | 330 | x |
14.2 | 3.0 | 330 | x |
16.2 | 2.0 | 330 | x |
16.2 | 3.0 | 330 | x |
18.2 | 3.0 | 330 | x |
20.2 | 2.0 | 330 | x |
20.2 | 3.0 | 330 | x |
20.2 | 3.5 | 330 | x |
22.2 | 3.0 | 330 | x |
24.2 | 4.0 | 330 | x |
25.2 | 4.0 | 330 | x |
26.2 | 4.0 | 330 | x |
28.2 | 4.0 | 330 | x |
30.2 | 5.0 | 330 | x |
32.2 | 5.0 | 330 | x |
X: delivery from stock, acc general conditions 有庫存,能夠快速交貨
Other: Special executions, grades or dimensions upon request 其他尺寸和牌號沒有庫存,需要根據(jù)數(shù)量詢價和交期